League Table of NPCs Created
Lifetime members
Pos | Name | PCs |
---|---|---|
1. | ebpatton | 710 |
2. | jezzakstyles | 603 |
3. | rey.gizmo | 382 |
4. | jpando27 | 336 |
5. | matthewkling | 168 |
Yearly members
1. | rotsen | 355 |
2. | damien813 | 296 |
3. | onlyseano | 182 |
4 | dmakron | 125 |
5. | MARK | 114 |
Six monthly membership
1. | twistdement | 233 |
2. | AttackOfThePolyhedrons | 82 |
3. | TourSombre | 71 |
3. | ElCapitan | 71 |
5. | senormono | 66 |
Three monthly membership
1. | Ursularius | 306 |
2. | catnhat | 130 |
3. | retaw | 110 |
4. | PhoenixMark | 102 |
5. | roguelf | 95 |
Weekly membership
1. | Glokta | 42 |
2. | spitfireM21 | 32 |
3. | Kasper | 26 |
4. | ShadeSaratoga | 21 |
5. | JoelRGriffith | 19 |